Difference between revisions of "Environmental impact assessment"
Jump to navigation
Jump to search
Banyantimes (talk | contribs) |
Banyantimes (talk | contribs) |
||
| Line 3: | Line 3: | ||
==Procedures== | ==Procedures== | ||
</ref>Aissa Assia, Zakaria. (2019). Introduction To Environmental Impact Assessment. </ref> | |||
[[File:Environmental impact assessment.png | [[File:Environmental impact assessment.png|Environmental impact assessment]] | ||
==Methods== | ==Methods== | ||
| Line 11: | Line 12: | ||
==References== | ==References== | ||
[[Category:Environmental economics]] | [[Category:Environmental economics|Environmental law]] | ||
Revision as of 10:32, 30 September 2022
Environmental impact assessment is a technique or a process by which information about the environmental effects of a project is collected, both by the developer and from other sources, and taken into account by the relevant decision making body before a decision is given on whether the development should go ahead.[1]
Procedures
</ref>Aissa Assia, Zakaria. (2019). Introduction To Environmental Impact Assessment. </ref>
Methods
References
- ↑ Department of the Environment/Welsh Office 1989. Environmental assessment: a guide to the procedures. London: HMSO.
